# Quo Pricing

> Quo is a business phone system that provides teams with dedicated phone numbers, calling, messaging, and AI-powered call handling. Try free for 7 days. Cancel anytime.

**Last updated:** 2025-07-01
**Currency:** USD
**Source:** [https://www.quo.com/pricing](https://www.quo.com/pricing)

---

## Plans Overview

|                       | Business                        | Scale                             |
| --------------------- | ------------------------------- | --------------------------------- |
| **Monthly price**     | $33/user/mo                     | $47/user/mo                       |
| **Annual price**      | $23/user/mo (billed $276/yr)    | $35/user/mo (billed $420/yr)      |
| **Annual savings**    | $120/year                       | $144/year                         |
| **Best for**          | More call handling & automation | Advanced automations & AI support |
| **Free trial**        | 7 days                          | 7 days                            |

All prices exclude applicable taxes and fees. Subject to [Fair Usage Policy](https://www.quo.com/fair-use).

---

## Sona AI Agent (Included on All Plans)

Sona is Quo's AI agent that answers calls 24/7 so you never miss an opportunity — even when you're busy or after hours.

- **1,000 free automation credits** included on every plan (equivalent to 10 AI-handled calls)
- 1 call = 100 credits

### Sona Credit Tiers

| Tier             | Monthly price | Included credits | Equivalent calls | Overage rate per call |
| ---------------  | ------------- | ---------------- | ---------------- | --------------------- |
| Tier 1 (Free)    | $0/mo         | 1,000            | 10 calls         | $1.00                 |
| Tier 2           | $25/mo        | 4,000            | 40 calls         | $0.75                 |
| Tier 3           | $49/mo        | 10,000           | 100 calls        | $0.65                 |
| Tier 4           | $99/mo        | 25,000           | 250 calls        | $0.55                 |
| Tier 5           | $199/mo       | 60,000           | 600 calls        | $0.45                 |

---

## Feature Comparison

### Core Features

| Feature                                | Business                                          | Scale                                             |
| -------------------------------------- | ------------------------------------------------- | ------------------------------------------------- |
| Calling (US & Canada)                  | Unlimited*                                        | Unlimited*                                        |
| Messaging (US & Canada)               | Unlimited*                                        | Unlimited*                                        |
| Carrier review & setup fee (one-time) | $19.50                                            | $19.50                                            |
| Messaging fee                          | $1.50–$3/mo                                       | $1.50–$3/mo                                       |
| International calling & messaging     | Add-on ([see rates](https://www.quo.com/rates))   | Add-on ([see rates](https://www.quo.com/rates))   |
| Phone numbers included per user       | 1                                                 | 1                                                 |
| Additional phone numbers               | $5/mo each                                        | $5/mo each                                        |
| Port existing numbers                  | ✓                                                 | ✓                                                 |

### AI Features

| Feature                            | Business   | Scale      |
| ---------------------------------- | ---------- | ---------- |
| Sona AI agent                      | ✓          | ✓          |
| AI message responses               | ✓          | ✓          |
| AI contact suggestions             | ✓          | ✓          |
| AI call summaries & transcripts   | All calls  | All calls  |
| AI call tags                       | ✗          | ✓          |

### Productivity & Collaboration

| Feature                  | Business         | Scale            |
| ------------------------ | ---------------- | ---------------- |
| Shared phone number      | Unlimited users  | Unlimited users  |
| Snippets                 | ✓                | ✓                |
| Internal threads         | ✓                | ✓                |
| Shared contacts          | ✓                | ✓                |
| Contact notes            | ✓                | ✓                |
| Business hours           | ✓                | ✓                |
| Voicemail transcripts    | ✓                | ✓                |
| Call recording           | Automatic        | Automatic        |
| Auto-replies             | ✓                | ✓                |
| Scheduled messages       | ✓                | ✓                |
| User groups              | ✓                | ✓                |
| Group messaging          | ✓                | ✓                |
| Basic call forwarding    | ✓                | ✓                |
| Call views               | ✓                | ✓                |
| Call hold                | ✓                | ✓                |
| Advanced call forwarding | ✓                | ✓                |
| Phone menus (IVR)        | ✓                | ✓                |
| Group calling            | ✓                | ✓                |
| Call transfers (warm)    | ✓                | ✓                |
| Ring order               | ✓                | ✓                |

### Integrations

| Feature                            | Business       | Scale          |
| ---------------------------------- | -------------- | -------------- |
| Email notifications                | ✓              | ✓              |
| Slack                              | ✓              | ✓              |
| Zapier and Make                    | ✓              | ✓              |
| Automated SMS (API, Zapier, Make)  | $0.01/segment  | $0.01/segment  |
| Google Contacts                    | ✓              | ✓              |
| Webhooks (Beta)                    | ✓              | ✓              |
| HubSpot                           | ✓              | ✓              |
| Salesforce                         | ✓              | ✓              |
| Zoho CRM                          | ✓              | ✓              |
| Pipedrive                          | ✓              | ✓              |
| Attio                              | ✓              | ✓              |
| Jobber                             | ✓              | ✓              |
| Gong                               | ✓              | ✓              |

### Admin & Security

| Feature                    | Business       | Scale          |
| -------------------------- | -------------- | -------------- |
| User roles and management  | ✓              | ✓              |
| Analytics and reporting    | ✓              | ✓              |
| HIPAA ready                | ✓              | ✓              |
| Audit log                  | Contact Sales  | Contact Sales  |
| SOC 2 report               | Contact Sales  | Contact Sales  |

### Support

| Feature                                        | Business | Scale |
| ---------------------------------------------- | -------- | ----- |
| Email support                                  | ✓        | ✓     |
| Live chat support                              | ✓        | ✓     |
| Priority support                               | ✗        | ✓     |
| Inbound phone support (Mon–Fri, 8AM–5PM PT)   | ✗        | ✓     |
| Dedicated onboarding support                   | ✗        | ✓     |

---

## Add-Ons

| Add-on                              | Price                                                                 |
| ----------------------------------- | --------------------------------------------------------------------- |
| Additional phone numbers            | $5/mo each                                                            |
| International calling & messaging   | Per-minute/per-message rates ([see rates](https://www.quo.com/rates)) |
| Automated SMS (API, Zapier, Make)   | $0.01 per outgoing text message segment                               |

---

## Frequently Asked Questions

**How does Quo work?**
Quo uses the internet to provide additional phone numbers on top of your existing devices. Download Quo on mobile or use it on the web to make and receive calls and messages.

**What devices does Quo support?**
iOS, Android, and desktop (web).

**Does Quo use my phone plan's minutes?**
No. Quo uses your internet connection (Wi-Fi or data), so you can use it anywhere in the world without additional carrier charges.

**How good is the call quality?**
On a strong internet connection, call quality is excellent — often better than traditional carriers. Quo offers a free trial so you can test it yourself.

**What countries can I call and text?**
US and Canadian numbers are included. International calling and messaging is available as an add-on with per-minute or per-message rates.

**Can I use Quo with my team?**
Yes. All plans support teams. Shared phone numbers allow team members to share call and text histories.

**Can I keep my existing phone number?**
Yes. Quo supports number porting from other carriers at no additional cost.

**What does my customer see when I call?**
Your Quo number. Your personal phone number stays private.

**Can I cancel anytime?**
Yes. Cancel through the app in a few clicks. Your subscription stays active until the end of the billing cycle. Numbers are saved for 60 days after cancellation.

**Can I use Quo for two-factor authentication (2FA)?**
Many services do not allow virtual phone numbers for 2FA registration. Use your personal number for 2FA and Quo for business communications.

---

## About Quo

- **Website:** [https://www.quo.com](https://www.quo.com)
- **Sign up:** [https://my.quo.com/signup](https://my.quo.com/signup)
- **Contact Sales:** [https://www.quo.com/sales](https://www.quo.com/sales)
- **Support:** [https://support.quo.com](https://support.quo.com)
- **API Documentation:** [https://www.quo.com/api](https://www.quo.com/api)
- **Security:** SOC 2 certified
- **Customers:** 90,000+ businesses