<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://quo.com</link>
		<lastBuildDate>Sun, 05 Sep 2010 03:18:23 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://quo.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://quo.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Welcome to Proactive Design</title>
			<link>http://quo.com/index.php?option=com_content&amp;task=view&amp;id=1&amp;Itemid=2</link>
			<description>My goal is to work with creative and motivated professionals to accomplish projects that promote the public good.  I am available for consulting and project work.  Please call 425-252-6812, or send an e-mail (mailto:carl@quo.com)  for further information on availability. </description>
			<category>Proactive Design - The Firm</category>
			<pubDate>Thu, 01 Feb 2007 11:54:06 +0100</pubDate>
		</item>
		<item>
			<title>Skills</title>
			<link>http://quo.com/index.php?option=com_content&amp;task=view&amp;id=3&amp;Itemid=32</link>
			<description>Basic Design and building of systems and organizations, performance and process measurement, policy analysis and creation, negotiating contracts, deal making, technical sales, finance, computing strategies, software production and quality control. Technical An understanding of computing technology (user interface, computer languages, data storage, networking, internet, operating systems         and hardware) and the marketplace (markets and distribution).  Web design and development. Software          design and programming. Graphic design, evaluation, and production         capabilities.Teaching Taught Seminars and chaired panels on Object Oriented Programming at MacWorld. Trained people to understand and use productivity tools (Database, Word Processing, Spreadsheets, Mail and Presentation Tools).</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 09 Aug 2004 08:30:34 +0100</pubDate>
		</item>
		<item>
			<title>Experience</title>
			<link>http://quo.com/index.php?option=com_content&amp;task=view&amp;id=4&amp;Itemid=31</link>
			<description>Chief Information Officer - City of EdmondsAnnexation Coordinator - City of Lake StevensChief of Operations - Prosecutor, Snohomish CountyTeam Member  - Planning Dept, Snohomish CountySenior Financial Consultant  - Finance, Snohomish CountyResearch Assistant - UW Evans School Founder, President and Acting Director - Software Frameworks AssociationSoftware          Architects.  Inc. (http://www.softarch.com/)   </description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 09 Aug 2004 08:30:34 +0100</pubDate>
		</item>
		<item>
			<title>Work Places</title>
			<link>http://quo.com/index.php?option=com_content&amp;task=view&amp;id=2&amp;Itemid=9</link>
			<description>City of Edmonds, WACity of Lake Stevens, WASnohomish County   Prosecuting Attorney - 2003-2004   Department of Finance -1998-2003Software Frameworks AssociationSoftware Architects, Inc.Teltone CorporationBoeing Computer ServicesNBBJ Architects</description>
			<category>Newsflashes - Newsflash</category>
			<pubDate>Mon, 09 Aug 2004 08:30:34 +0100</pubDate>
		</item>
	</channel>
</rss>
